Data Dosen Fakultas Ilmu Sosial dan Hukum
— Updated: Juli, 2025 —
| NAMA DOSEN | NIP | NIDN/NUPTK | L/P | JURUSAN / PROGRAM STUDI | JABATAN FUNGSIONAL | PANGKAT /GOL | TMT CPNS | PENDIDIKAN | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr. Evi Elvira Masengi, MS | 195610171982032001 | 0017105602 | P | Ilmu Administrasi Negara | Guru Besar | IV/d | 01/03/1982 | S3 | Aktif |
| Dr. Itje Pangkey, M.Si | 196102091985032001 | 0009026103 | P | Ilmu Administrasi Negara | Lektor Kepala | IV/b | 01/03/1985 | S3 | Aktif |
| Dr. Thelma Wawointana, M.Si | 196211271988032001 | 0027116204 | P | Ilmu Administrasi Negara | Lektor Kepala | IV/b | 01/03/1988 | S3 | Aktif |
| Dr. Jetty E. H. Mokat, M.Si | 196107241986032001 | 0024046005 | P | Ilmu Administrasi Negara | Lektor Kepala | IV/b | 01/02/1986 | S3 | Aktif |
| Dr. Sisca B. Kairupan, M.Si | 196106081986022001 | 0008066103 | P | Ilmu Administrasi Negara | Lektor Kepala | IV/a | 01/02/1986 | S3 | Aktif |
| Recky Harold Elby Sendouw, SP, MM, Ph.D | 197204282008011012 | 0028047214 | L | Ilmu Administrasi Negara | Lektor Kepala | IV/b | 01/01/2008 | S3 | Aktif |
| Dr. Fitri H. Mamonto, SAG, MAP | 197704302002122001 | 0030047702 | P | Ilmu Administrasi Negara | Lektor Kepala | IV/a | 01/12/2002 | S3 | Aktif |
| Djoly Vekky Warokka, S.Pd., MAP | 196607161987021001 | L | Ilmu Administrasi Negara | Lektor | IV/b | 01/02/1987 | S2 | Aktif | |
| Jeane Mantiri, S.AB., M.A.P | 198307192015042001 | 0019078308 | P | Ilmu Administrasi Negara | Lektor | III/d | 01/04/2015 | S2 | Aktif |
| Dr. Goinpeace H. Tumbel, S.Sos, MAP, M.Si | 196803212006041015 | 0021036810 | L | Ilmu Administrasi Negara | Lektor | III/d | 01/04/2004 | S3 | Aktif |
| Elvis Martinus C. Lumingkewas, SE, MAP | 198403202019031007 | 0020038402 | L | Ilmu Administrasi Negara | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Margareth I. R. Rantung, SH, MAP | 198511152019032010 | 9909008980 | P | Ilmu Administrasi Negara | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Dr. Devie S. R. Siwij, SIP., MAP | 197206112003121001 | 0011067203 | L | Ilmu Administrasi Negara | Lektor | III/c | 01/12/2003 | S3 | Aktif |
| Dr. Steven V. Tarore, S.Pd., MAP | 197503052003121003 | 0005037504 | L | Ilmu Administrasi Negara | Lektor | III/b | 01/12/2003 | S3 | Aktif |
| Novel Stefly Assa, MAP | 198711042022031007 | 0004118704 | L | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Patriani Wilma Eunike Supit, S.A.P., M.A.P | 199601082022032009 | 0008019602 | P | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Brain Fransisco Supit, S.E., M.A.P | 198712042022031006 | 0004128709 | L | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Rahma A. Alhasni, M.A.P | 198703252022032001 | 0025038706 | P | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Polii Einjelheart Hansiden, M.A.P | 199509022022031005 | 0002099502 | L | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Nancy Melisa Onibala, S.AP., M.P.A | 199210142022032013 | 0014109204 | P | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/03/2022 | S2 | Tugas Belajar |
| Jesica Karouw, MAP | 199001252023212033 | P | Ilmu Administrasi Negara | Asisten Ahli | X | S2 | Aktif | ||
| Herke Francien Vernando Memah, SE., MAP | 198409042023212030 | P | Ilmu Administrasi Negara | Asisten Ahli | X | S2 | Aktif | ||
| Lydia Nova Tengker, SE., MAP | 197611232010122001 | P | Ilmu Administrasi Negara | Asisten Ahli | III/d | 01/12/2010 | S2 | Aktif | |
| Ressy Mewengkang, SAP., MAP | 198405092005011002 | L | Ilmu Administrasi Negara | Asisten Ahli | III/b | 01/01/2005 | S2 | Aktif | |
| Stenlie Ferlan Rattu,S.Pd.,MAP | 196602151992031001 | L | Ilmu Administrasi Negara | Asisten Ahli | IV/c | 31/03/1992 | S2 | Aktif | |
| Rebecca Christy Mowilos, MAP | 199707252024062001 | 9057775676230193 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Ismiati Essing, MAP | 199104182024062001 | 4750769670230342 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Cloudya Cartika Wowor, SE., MAP | 199101112025062002 | 2443769670230342 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Al Putri Abral, MAP | 199508152025062004 | 9147773674230313 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Alinda Maliki, M.Si | 199707132025062007 | 3045775676230233 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Amalia Arifah, S.IP., M.AP | 199610052025062010 | 9337774675230333 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Astrid Maria Tuerah, S.Si., MAP | 199307022025062005 | 8034771672230333 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Giovani Naharia, MAP | 199505262025061002 | 3858773674130302 | L | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Hardiyanti, S.IP., MAP | 199509102025062006 | 1242773674230303 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Nadya Disa Almira, M.Si | 199408222025062005 | 6154772673230293 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Nanda Selvi, SAP., MAP | 199706012025062009 | 1933775676230262 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Rahmanul, SAP., MAP | 199906062025061007 | 2938777678130172 | L | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Felini Otnil Toporundeng, MAP | 199810152025062007 | 5347776677230153 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Intan Sani Putri, S.Sos., MAP | 199302012025062006 | 7533771672230332 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Ni Wayan Desi Budha Jayanti, M.AP | 200006022025062009 | 4934778679230102 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Nimas Hapsari, MPA | 199501022025062005 | 0434773674230342 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Audya Dewintha, S.Sos., M.Si | 199309302025062003 | 2262771672230303 | P | Ilmu Administrasi Negara | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Prof. Dr. Maxi Tendean, M.Si | 195603211982031004 | 0021035805 | L | Geografi | Guru Besar | IV/d | 01/03/1982 | S3 | Aktif |
| Dra. Selvana T.R. Tewal, M.Si | 196309211988032002 | 0021096306 | P | Geografi | Lektor Kepala | IV/b | 01/03/1988 | S2 | Aktif |
| Dr. Grace F. E. Suoth, M.Si | 196202031988032001 | 0003026207 | P | Geografi | Lektor Kepala | IV/a | 01/03/1988 | S3 | Aktif |
| Dr. Jolanda E. Kaihatu, M.Si | 196806042001122001 | 0004066805 | P | Geografi | Lektor | III/d | 01/12/2001 | S3 | Aktif |
| Dr. Joyce Ch. Kumaat, S.Pi, M.Sc | 197206102000031002 | 0003097208 | L | Geografi | Lektor | III/b | 01/03/2000 | S3 | Aktif |
| Anindya Puspita Putri, S.S., M.Sc | 198905302022032008 | 0030058907 | P | Geografi | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Karina Meiyanti Maulana, S.Pd., M.Sc | 199905072025062010 | 6839777678230072 | P | Geografi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Raudatul Jannah, S.Pd., M.Sc | 199209292025062004 | 8261770671230423 | P | Geografi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Ulfa Della Nova Tilova, S.Geo., M.Sc | 199811192025062011 | 6451776677230133 | P | Geografi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Prof. Dr. Adensi Timomor, SH, M.Si, MH | 195908111989031001 | 0011085907 | L | Ilmu Hukum | Guru Besar | IV/e | 01/03/1989 | S3 | Aktif |
| Joupy G. Z. Mambu, S.Pd., SH., M.Si., MH | 196608311994031001 | 0031086606 | L | Ilmu Hukum | Lektor Kepala | IV/b | 01/03/1994 | S2 | Aktif |
| Dr. Yoan B. Runtunuwu, SH, MH | 197801182003122001 | 0018017804 | P | Ilmu Hukum | Lektor | III/d | 01/12/1978 | S3 | Aktif |
| Dra. Meiske M. W. Lasut, M.Hum | 196309281989032002 | 0028096303 | P | Ilmu Hukum | Lektor | III/d | 01/03/1989 | S2 | Aktif |
| Marven Ajels Kasenda, SH, MAP | 198503122009121006 | 0012038502 | L | Ilmu Hukum | Lektor | III/d | 01/12/2009 | S2 | Aktif |
| Dr, Susi Aryani Manangin, SH, MH | 197303122000122006 | 0012037304 | P | Ilmu Hukum | Lektor | III/d | 01/12/2000 | S3 | Aktif |
| Dr. Feibe E. Pijoh, SH, MH | 197708112001122001 | 0011087708 | P | Ilmu Hukum | Lektor | III/d | 01/12/2001 | S3 | Aktif |
| Reynold Simandjuntak, SH, MH | 198310262008011004 | 0026108302 | L | Ilmu Hukum | Lektor | III/d | 01/01/2008 | S2 | Aktif |
| Dr. Wenly R. J. Lolong, SH, MH | 198101272005021001 | 0027018107 | L | Ilmu Hukum | Lektor | III/d | 01/02/2005 | S3 | Aktif |
| Dr. Agustien Cherly Wereh, SH, MH | 197404132009122001 | 0013047404 | P | Ilmu Hukum | Lektor Kepala | III/d | 01/12/2009 | S3 | Aktif |
| Dr. Stince Sidayang, SH, MH | 198209082008012007 | 0008098203 | P | Ilmu Hukum | Lektor | III/d | 01/01/2008 | S3 | Aktif |
| Hendrasari B. R. Rawung, SH, MH | 197802222005011001 | 0029017804 | L | Ilmu Hukum | Lektor | III/d | 01/01/2005 | S2 | Aktif |
| Dr. Engeli Yuliana Lumaing, SH, MH | 197905152006042002 | 0015057906 | P | Ilmu Hukum | Lektor | III/d | 01/04/2006 | S3 | Aktif |
| Dr. Leidy Wendy Palempung,SH,MH | 198108262009122004 | 0026088101 | P | Ilmu Hukum | Lektor | III/d | 01/12/2009 | S3 | Aktif |
| Merry Lenda Kumajas, SH, MH | 198612122008122001 | 0012128601 | P | Ilmu Hukum | Lektor | III/d | 01/12/2008 | S2 | Aktif |
| Yolanda Mona Salainti, SH, MH | 198206042008122003 | 0004068202 | P | Ilmu Hukum | Lektor | III/d | 01/12/2008 | S2 | Aktif |
| Novita M. Mongdong, SH, MH | 198011272002122001 | 0027118001 | P | Ilmu Hukum | Lektor | III/d | 01/12/2002 | S2 | Aktif |
| Dr. Arthur Novy Tuwaidan, SH, MH | 198011192008121002 | 0019118006 | L | Ilmu Hukum | Lektor | III/d | 01/12/2008 | S3 | Aktif |
| Dr. Diana Darmayanti Putong, SH, MH. | 198209172009122005 | 0017098201 | P | Ilmu Hukum | Lektor | III/c | 01/12/2009 | S3 | Aktif |
| Sam Julius R. Saroinsong, SH, MH | 197007082006041001 | 0008077008 | L | Ilmu Hukum | Lektor | III/c | 01/04/2006 | S2 | Aktif |
| Roof O. Pajow, SH, M.Si, MH | 197010232006041001 | 0023107007 | L | Ilmu Hukum | Asisten Ahli | III/b | 01/04/2006 | S2 | Aktif |
| Henry Noch Lumenta, SH, MAP | 198511152008121002 | 0015118501 | L | Ilmu Hukum | Lektor | III/b | 01/12/2008 | S2 | Aktif |
| Harly Rumagit, SH, MH | 197005132005011003 | 0013057010 | L | Ilmu Hukum | Asisten Ahli | III/b | 01/01/2005 | S2 | Aktif |
| Dr. Jeneman J. Lanawaang, SH, MH | 196901182006041001 | 0018016905 | L | Ilmu Hukum | Asisten Ahli | III/a | 01/04/2006 | S3 | Aktif |
| Dr. Lesza Leonardo Lombok, SH, MH | 198508052008011005 | 0005088501 | L | Ilmu Hukum | Asisten Ahli | III/a | 01/01/2008 | S3 | Aktif |
| Delbert Christian Mongan, SH, MH | 198312092008121002 | 0009128301 | L | Ilmu Hukum | Asisten Ahli | III/a | 01/12/2008 | S2 | Aktif |
| Fatimah. Hs, MH | 199312312022032008 | 0031129303 | P | Ilmu Hukum | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Delma Marlina Pasla, M.H | 198803252022032004 | 0025038806 | P | Ilmu Hukum | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Indrasatya Octavianus Nasirun, M.H | 199010272022031006 | 0027109010 | L | Ilmu Hukum | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif |
| Mujibur Rahman, M.H | 199302192022031005 | L | Ilmu Hukum | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif | |
| Trifena Julia Kambey, SH.,MH | 199907182024062001 | 8050777678230083 | P | Ilmu Hukum | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Mario Randy Lengkong, SH.,MH | 199406202024061001 | 9952772673130342 | L | Ilmu Hukum | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Dr. Hanzel Mamuaya, SH., MH | 198801072025061001 | 2439766667130302 | L | Ilmu Hukum | Tenaga Pengajar | III/c | 01/06/2025 | S3 | Aktif |
| Drs. Hermon M. Karwur, M.Si | 196403181988031004 | 0018036403 | L | Pendidikan Geografi | Lektor Kepala | IV/c | 01/03/1988 | S2 | Aktif |
| Dra. Hilda V. Oroh, M.Si | 196806091995122001 | 0009066801 | P | Pendidikan Geografi | Lektor | III/d | 01/12/1995 | S2 | Aktif |
| Dra. Ellen Eva Poli, M.Si | 196811051993032002 | 0005116804 | P | Pendidikan Geografi | Lektor | III/d | 01/03/1993 | S2 | Aktif |
| Dr. Xaverius Erick Lobja, S.Pd, M.Si | 197402142006041002 | 0014027404 | L | Pendidikan Geografi | Lektor Kepala | III/d | 01/04/2006 | S3 | Aktif |
| Syafrida Selfiardy, S.Pd, M.Pd | 199207092019032028 | 0009079205 | P | Pendidikan Geografi | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Irfan Rifani, S.Pd, M.Pd | 198611082019031011 | 0008118606 | L | Pendidikan Geografi | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Muhamad Isa Ramadhan, S.Pd, M.Pd | 198705272019031013 | 0027058710 | L | Pendidikan Geografi | Lektor | III/c | 01/03/2019 | S2 | Aktif |
| Dr. Cahyadi Nugroho, S.Pd, M.Pd | 199501142019031010 | 0014019501 | L | Pendidikan Geografi | Lektor | III/c | 01/03/2019 | S3 | Aktif |
| Yemima Otoluwa, M.Pd | 199811282024062002 | 4460776677230123 | P | Pendidikan Geografi | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Fellix Rimba, M.Pd | 199803092025061004 | 7641776677130162 | L | Pendidikan Geografi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Cahya Gumilang, S.Pd., M.Pd | 199407212025061004 | 9053772673130333 | L | Pendidikan Geografi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Dr. Grystin D. Sumilat, S.Th, M.Si | 196101241989042001 | 0024016107 | P | Pendidikan IPS | Lektor Kepala | IV/c | 01/04/1989 | S3 | Aktif |
| Dr. Paulus R. Tuerah, M.Pd | 196906252003121001 | 0025066902 | L | Pendidikan IPS | Lektor | III/d | 01/12/2003 | S3 | Aktif |
| Rahmania Rahman, S.Pd, M.Pd | 199303092019032024 | 0009039305 | P | Pendidikan IPS | Lektor | III/c | 01/03/2019 | S2 | Aktif |
| Erric Kondoy, S.Pd, M.Pd | 198806222019031014 | 0022068810 | L | Pendidikan IPS | Lektor | III/c | 01/03/2019 | S2 | Aktif |
| Yunike Sulistyosari, M.Pd | 199606092022032009 | 0009069602 | P | Pendidikan IPS | Asisten Ahli | III/b | 01/03/2022 | S2 | Tugas Belajar |
| Habibi Sultan, M.Pd | 199108282022031006 | L | Pendidikan IPS | Asisten Ahli | III/b | 01/03/2022 | S2 | Tugas Belajar | |
| Ida Bagus Weda Wigena, M.Pd | 199301252022031005 | L | Pendidikan IPS | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif | |
| Vidi Feronika Kapoh, S.Pd.,M.Pd | 199102232024062001 | 4555769670230262 | P | Pendidikan IPS | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Shibghotullah Mujadidi, M.Pd | 199610172025061008 | 5349774675130223 | L | Pendidikan IPS | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Prof. Dr. Apeles L. Lonto, M.Si | 196001241986031003 | 0024016008 | L | PPKN | Guru Besar | IV/c | 01/03/1986 | S3 | Aktif |
| Prof. Dr. Theodorus Pangalila, S.Fils, SH, M.Pd | 198304202008121003 | 0020048305 | L | PPKN | Guru Besar | IV/c | 01/12/2008 | S3 | Aktif |
| Wua Telly Delly, S.Th, M.Pd.K | 196212021987032001 | 0002126204 | P | PPKN | Lektor Kepala | IV/b | 01/03/1987 | S2 | Aktif |
| Dr. Julien Biringan, M.Si | 196607241994032002 | 0024076604 | P | PPKN | Lektor Kepala | IV/b | 01/03/1994 | S3 | Aktif |
| Dr. Isye J. Melo, SH, MH | 197906212003122003 | 0021067906 | P | PPKN | Lektor | III/d | 01/12/2003 | S3 | Aktif |
| Manuel Estefanus Korompis, S.Pd, M.Pd | 197902102008121002 | 0010027907 | L | PPKN | Lektor | III/d | 01/12/2008 | S2 | Aktif |
| Arif Sobirin Wibowo, M.Pd | 199208162022031014 | L | PPKN | Asisten Ahli | III/b | 01/03/2022 | S2 | Aktif | |
| Fahmi Khalehar, M.Pd | 199411202025061007 | 2452772673130313 | L | PPKN | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Arif Subowo, S.Pd., M.Pd | 199603192025061008 | 1651774675130252 | L | PPKN | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Prof. Dr. Ruth S. Umbase, M. Hum | 196404081988032001 | 0008046401 | P | Pendidikan Sejarah | Guru Besar | IV/b | 01/03/1988 | S3 | Aktif |
| Dr. Hetreda Terry, M.Hum | 196008141987032001 | 0014086001 | P | Pendidikan Sejarah | Lektor Kepala | IV/c | 01/03/1987 | S3 | Aktif |
| Drs. Max. L. Tamon M. Hum | 196105301988111001 | 0030056104 | L | Pendidikan Sejarah | Lektor Kepala | IV/b | 01/12/1988 | S2 | Aktif |
| Dr. Aldegonda. E Pelealu, M.Hum | 196110111986092002 | 0011106105 | P | Pendidikan Sejarah | Lektor Kepala | IV/b | 01/09/1986 | S3 | Aktif |
| Dr. Meike Imbar, M.Pd | 196108111988032001 | 0011086103 | P | Pendidikan Sejarah | Lektor | III/d | 01/03/1988 | S3 | Aktif |
| Dr. Aksilas Dasfordate, S.Pd, M.Hum | 197109062006041001 | 0009097107 | L | Pendidikan Sejarah | Lektor | III/d | 01/04/2006 | S3 | Aktif |
| Drs. Almen S. Ramaino, M.Si | 196703311993031001 | 0031086702 | L | Pendidikan Sejarah | Lektor | III/d | 01/03/1993 | S2 | Aktif |
| Eka Yuliana Rahman, S.Pd, M.Pd | 198801022019032013 | 0002018806 | P | Pendidikan Sejarah | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Darmawan Edi Winoto, S.Pd, M.Pd | 199203182019031007 | 0018039205 | L | Pendidikan Sejarah | Lektor | III/c | 01/03/2019 | S2 | Aktif |
| Ngismatul Khoeriyah, M.Pd | 199211032024062001 | 9435770671230313 | P | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2024 | S2 | Aktif |
| Boni Marian, M.Pd | 199010052025061002 | L | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif | |
| I Ketut Arya Sentana Mahartha, S.Pd., M.Pd | 199902282025061005 | 5560777678130092 | L | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Imas Siti Masitoh, M.Pd | 199712312025062007 | 0563775676230313 | P | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Muh. Akbar, S.Pd., M.Pd | 199812072025061007 | 9539776677130133 | L | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Rufer Firma Harianja, M.Pd | 199703192025061005 | 9651775676130202 | L | Pendidikan Sejarah | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Prof. Dr. Ferdinand Kerebungu, M.Si | 196002011986021001 | 0001026011 | L | Pendidikan Sosiologi | Guru Besar | IV/e | 01/02/1986 | S3 | Aktif |
| Romi Mesra, S.Pd, M.Pd | 199105162019031010 | 1016059101 | L | Pendidikan Sosiologi | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Siti Fatimah, S.Pd, M.Pd | 199105272019032015 | 0027059104 | P | Pendidikan Sosiologi | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Sangputri Sidik, S.Pd, M.Pd | 199102262019032018 | 0026029105 | P | Pendidikan Sosiologi | Lektor | III/c | 01/03/2019 | S2 | Aktif |
| Awaluddin Hasrin, S.Pd, M.Pd | 198906132019031017 | 0013068907 | L | Pendidikan Sosiologi | Lektor | III/c | 01/03/2019 | S2 | Tugas Belajar |
| Dr. Nismawati, S.Pd, M.Pd | 199208192019032024 | 0019089207 | P | Pendidikan Sosiologi | Lektor | III/c | 01/03/2019 | S3 | Aktif |
| Hamsah, M.Pd | 199104152022031009 | 0315049101 | L | Pendidikan Sosiologi | Lektor | III/c | 01/03/2022 | S2 | Aktif |
| Maxie Timbuleng, SE, M.Pd | 196704041987021001 | L | Pendidikan Sosiologi | Tenaga Pengajar | IV/a | 01/02/1987 | S2 | Aktif | |
| Intan Metrayani Sidauruk, M.Pd | 199305222025062006 | 8854771672230312 | P | Pendidikan Sosiologi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Ni Nyoman Putri Nursanti, M.Pd | 199611162025062009 | 2448774675230263 | P | Pendidikan Sosiologi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Reni Kartini Krintin Dian Yunianti, M.Pd | 199006032025062003 | 9935768669230372 | P | Pendidikan Sosiologi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
| Ashari Ramlan, S.Pd., M.Pd | 199502112025061008 | 3543773674130292 | L | Pendidikan Sosiologi | Tenaga Pengajar | III/b | 01/06/2025 | S2 | Aktif |
